SPECIFICATIONS | HARDNESS (BHN) | C | Si | Mn | P | S | Cr | Mo | Cu |
---|---|---|---|---|---|---|---|---|---|
SAPL-1 | 220-260 | 3.20-0.50 | 1.90-2.40 | 0.60-0.80 | 0.20-0.40 | 0.10 | 0.20-0.40 | - | - |
SAPL-2 | 200-240 | 3.20-3.50 | 1.90-2.40 | 0.60-0.80 | 0.30-0.50 | 0.10 Max | 0.20-0.40 | - | - |
SAPL-3 | 230-270 | 3.20-3.50 | 1.90-2.40 | 0.80-1.00 | 0.30-0.50 | 0.09 Max | 0.20-0.50 | 0.30-0.60 | 0.30-0.60 |
SAPL-4 | 200-240 | 3.10-3.50 | 2.00-2.50 | 0.60-0.80 | 0.20-0.40 | 0.10 Max | 0.20-0.40 | - | - |
SAPL-5 | 200-240 | 3.00-3.50 | 1.60-2.00 | 0.30-0.50 | 0.30 Max | 0.12 Max | - | - | - |
Shriram Pistons & Rings Ltd. has an exceptional lineage of the Shriram Group, one of India’s oldest and most reputed industrial houses.